This printable schedule was last updated 12/14/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 13103 SAVE | COLS 1010 H25 | College to Career | 9:30 AM - 10:50 AM | MW Meeting dates | C-111 | 3 | Amy Reed | 17 / 22 |
▲ Note:
| ||||||||
| 13527 SAVE | COLS 1010 H27 | College to Career | 5:30 PM - 8:20 PM | W Meeting dates | C-102 | 3 | Kaila Jolly | 6 / 20 |
▲ Note:
| ||||||||
| 13012 SAVE | COLS 1010 Z25 | College to Career | 9:00 AM - 12:00 PM | F Meeting dates | 209 | 3 | Amy Reed | 9 / 15 |
▲ Note:
| ||||||||
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice