This printable schedule was last updated 12/14/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12104 SAVE | ACCT 1010 001 | Principles of Accounting I | 9:30 AM - 10:50 AM | MW | Y-307 | 3 | William Farmer | Closed 24 / 24 |
| 12107 SAVE | ACCT 1020 001 | Principles of Accounting II | 11:00 AM - 12:20 PM | MW | Y-307 | 3 | William Farmer | 19 / 24 |
| 13367 SAVE | AGRI 1050 HL1 | LAB-Intro to Soil Science | 3:30 PM - 5:30 PM | T | Y-309 | 0 | Daniel Starnes | 11 / 18 |
▲ Note:
| ||||||||
| 12133 SAVE | ART 1035 001 | Introduction to Art | 9:30 AM - 10:50 AM | TR | Y-305 | 3 | Mary Dyer | 16 / 19 |
| 13692 SAVE | ART 1035 T01 | Introduction to Art | 2:00 PM - 3:20 PM | MW | D-211 | 3 | Stacy Jacobs | Closed 3 / 3 |
| 12134 SAVE | ART 1120 001 | Foundations Studio II | 11:00 AM - 1:50 PM | MW | O-112 | 3 | Bryan Wilkerson | 12 / 13 |
| 14279 SAVE | ART 1370 001 | Explorations in Digital Photo | 12:30 PM - 3:25 PM | TR | O-112 | 3 | Stacy Jacobs | 1 / 9 |
▲ Note:
| ||||||||
| 14280 SAVE | ART 1380 001 | Explor in Digital Photog II | 12:30 PM - 3:25 PM | TR | O-112 | 3 | Stacy Jacobs | 0 / 3 |
▲ Note:
| ||||||||
| 13794 SAVE | ART 2020 001 | Art History Survey II | 11:00 AM - 12:20 PM | TR | Y-305 | 3 | Mary Dyer | 7 / 19 |
| 12139 SAVE | BIOL 1110 001 | General Biology I | 11:00 AM - 12:20 PM | MW | D-207 | 4 | Amanda Neudenberger | 15 / 24 |
| 12140 SAVE | BIOL 1110 002 | General Biology I | 9:30 AM - 10:50 AM | TR | D-207 | 4 | Claudia Cummings | 11 / 24 |
| 12146 SAVE | BIOL 1110 L01 | LAB - General Biology I | 2:00 PM - 4:00 PM | T | D-123 | 0 | Jade Young | 10 / 24 |
| 12147 SAVE | BIOL 1110 L02 | LAB - General Biology I | 12:30 PM - 2:30 PM | W | D-123 | 0 | Jade Young | 17 / 24 |
| 12153 SAVE | BIOL 1120 001 | General Biology II | 2:00 PM - 3:20 PM | MW | D-207 | 4 | Amanda Neudenberger | 12 / 24 |
| 12154 SAVE | BIOL 1120 002 | General Biology II | 9:30 AM - 10:50 AM | TR | D-217 | 4 | Daniel Starnes | 21 / 24 |
| 12161 SAVE | BIOL 1120 L01 | LAB - General Biology II | 2:00 PM - 4:00 PM | R | D-123 | 0 | Daniel Starnes | 21 / 24 |
| 12162 SAVE | BIOL 1120 L02 | LAB - General Biology II | 3:30 PM - 5:30 PM | W | D-123 | 0 | Daniel Starnes | 12 / 24 |
| 12171 SAVE | BIOL 2010 001 | Human Anatomy and Phys I | 8:30 AM - 10:00 AM | TR Meeting dates | D-123 | 4 | Jala Daniel | Closed 15 / 15 |
▲ Note:
| ||||||||
| 14117 SAVE | BIOL 2010 002 | Human Anatomy and Phys I | 11:00 AM - 12:20 PM | TR | D-115 | 4 | Isabel Benitez-Ramirez | 15 / 24 |
| 12177 SAVE | BIOL 2010 L01 | LAB - Human Anatomy and Phys I | 10:01 AM - 12:29 PM | TR Meeting dates | D-123 | 0 | Jala Daniel | Closed 15 / 15 |
▲ Note:
| ||||||||
| 14118 SAVE | BIOL 2010 L02 | LAB - Human Anatomy and Phys I | 12:30 PM - 3:29 PM | T | D-127 | 0 | Colby Roberts | 15 / 24 |
| 12184 SAVE | BIOL 2020 001 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | MW | D-115 | 4 | Dustin Stutts | Closed 35 / 35 |
| 12185 SAVE | BIOL 2020 002 | Human Anatomy and Phys II | 9:30 AM - 10:50 AM | TR | D-115 | 4 | Isabel Benitez-Ramirez | 29 / 35 |
| 12195 SAVE | BIOL 2020 L01 | LAB-Human Anatomy and Phys II | 12:30 PM - 3:30 PM | M | D-127 | 0 | Dustin Stutts | Closed 24 / 24 |
| 12194 SAVE | BIOL 2020 L02 | LAB-Human Anatomy and Phys II | 12:30 PM - 3:30 PM | R | D-127 | 0 | Isabel Benitez-Ramirez | 19 / 24 |
| 12203 SAVE | BIOL 2020 L03 | LAB-Human Anatomy and Phys II | 9:00 AM - 12:00 PM | F | D-127 | 0 | Dustin Stutts | 23 / 24 |
| 12206 SAVE | BIOL 2230 001 | Microbiology | 9:30 AM - 10:50 AM | MW | D-203 | 4 | Dustin Stutts | 18 / 24 |
| 12211 SAVE | BIOL 2230 L01 | LAB - Microbiology | 12:30 PM - 3:30 PM | W | D-127 | 0 | Dustin Stutts | 18 / 24 |
| 12224 SAVE | BUSN 1380 T01 | Supervisory Management | 5:00 PM - 6:20 PM | M Meeting dates | D-213 | 3 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
| 12239 SAVE | CHEM 1110 001 | General Chemistry I | 11:00 AM - 12:20 PM | TR | D-217 | 4 | Athena Baranowski | 11 / 30 |
▲ Note:
| ||||||||
| 12241 SAVE | CHEM 1110 L01 | LAB - General Chemistry I | 1:00 PM - 4:00 PM | R | D-129 | 0 | Athena Baranowski | 12 / 18 |
▲ Note:
| ||||||||
| 14024 SAVE | CHEM 1120 002 | General Chemistry II | 9:30 AM - 10:50 AM | MW | D-217 | 4 | Allen Ward | 11 / 30 |
▲ Note:
| ||||||||
| 12243 SAVE | CHEM 1120 L02 | LAB - General Chemistry II | 12:30 PM - 3:29 PM | M | D-129 | 0 | Athena Baranowski | 8 / 18 |
▲ Note:
| ||||||||
| 13100 SAVE | COLS 1010 H03 | College to Career | 9:30 AM - 10:50 AM | MW Meeting dates | O-201 | 3 | Mae Hardin | 18 / 28 |
▲ Note:
| ||||||||
| 13101 SAVE | COLS 1010 H04 | College to Career | 11:00 AM - 12:20 PM | MW Meeting dates | O-201 | 3 | Mae Hardin | 15 / 28 |
▲ Note:
| ||||||||
| 12275 SAVE | COMM 2025 001 | Fundamentals of Communication | 9:30 AM - 10:50 AM | TR | O-211 | 3 | Melanie Hildebrandt | 13 / 23 |
| 12276 SAVE | COMM 2025 002 | Fundamentals of Communication | 11:00 AM - 12:20 PM | MW | O-211 | 3 | Michael Golebiewski | 13 / 23 |
| 12277 SAVE | COMM 2025 003 | Fundamentals of Communication | 12:30 PM - 1:50 PM | TR | O-211 | 3 | Michael Golebiewski | 3 / 23 |
| 13598 SAVE | COMM 2025 004 | Fundamentals of Communication | 11:00 AM - 12:20 PM | TR | O-211 | 3 | Michael Golebiewski | 9 / 23 |
| 13118 SAVE | COMM 2025 005 | Fundamentals of Communication | 9:30 AM - 10:50 AM | MW | O-211 | 3 | Michael Golebiewski | 13 / 23 |
| 12288 SAVE | CRMJ 1010 001 | Intro to Criminal Justice | 12:30 PM - 1:50 PM | TR | O-205 | 3 | Mikaela Cooney | 1 / 27 |
| 14299 SAVE | ECED 2380 S01 | Language and Lit in Early Chil | 6:00 PM - 9:00 PM | T Meeting dates | 3 | Saundra Stiles | 2 / 25 | |
▲ Note:
| ||||||||
| 12331 SAVE | ECON 2200 001 | Principles of Microeconomics | 11:00 AM - 12:20 PM | TR | O-202 | 3 | William Schramm | 13 / 25 |
▲ Note:
| ||||||||
| 14049 SAVE | EDUC 2220 001 | Intro Except Lrnr/Spec Ed | 9:30 AM - 10:50 AM | MW | O-224 | 3 | Stacie Bradshaw | 9 / 15 |
▲ Note:
| ||||||||
| 12342 SAVE | EHTC 2311 T01 | Safety & Emergency Response | 6:00 PM - 9:00 PM | W | D-211 | 3 | Alfred Rybka | 5 / 12 |
| 12353 SAVE | EMSA 1111 C01 | Advanced EMT Clinical | 1 | David Blevins | 2 / 20 | |||
| 12358 SAVE | EMSA 1112 C01 | Advanced EMT Field Internship | 1 | David Blevins | 2 / 20 | |||
| 12364 SAVE | EMSA 1201 L01 | Adv EMT Medical Skills Lab | 1:30 PM - 5:30 PM | T | Y-105 | 2 | Tracy Banta | 1 / 20 |
| 12370 SAVE | EMSA 1202 L01 | Adv EMT Trauma/Med Skills Lab | 1:30 PM - 5:30 PM | R | Y-105 | 2 | Tracy Banta | 1 / 20 |
| 12376 SAVE | EMSA 1501 001 | Adv EMT Medical Emergencies | 8:00 AM - 1:00 PM | T | Y-105 | 5 | Tracy Banta | 1 / 20 |
| 12382 SAVE | EMSA 1502 001 | Adv EMT Trauma/Med Emergencies | 8:00 AM - 1:00 PM | R | Y-105 | 5 | Tracy Banta | 1 / 20 |
| 12409 SAVE | ENGL 0510 001 | Writing Learning Support | 11:00 AM - 12:20 PM | MW | Y-303 | 3 | Ann Flynn | 19 / 20 |
▲ Note:
| ||||||||
| 12410 SAVE | ENGL 0510 002 | Writing Learning Support | 9:30 AM - 10:50 AM | MW | Y-303 | 3 | Ann Flynn | 14 / 20 |
▲ Note:
| ||||||||
| 12415 SAVE | ENGL 1010 001 | Composition I | 12:30 PM - 1:50 PM | MW | O-216 | 3 | Abigail Schoolfield | 7 / 9 |
| 12416 SAVE | ENGL 1010 002 | Composition I | 2:00 PM - 3:20 PM | TR | O-216 | 3 | Laura Melton | 1 / 12 |
| 12417 SAVE | ENGL 1010 003 | Composition I | 9:30 AM - 10:50 AM | TR | O-205 | 3 | Abigail Schoolfield | 7 / 8 |
| 12435 SAVE | ENGL 1010 E01 | Composition I | 12:30 PM - 1:50 PM | MW | O-216 | 3 | Abigail Schoolfield | Closed 14 / 14 |
▲ Note:
| ||||||||
| 12436 SAVE | ENGL 1010 E02 | Composition I | 2:00 PM - 3:20 PM | TR | O-216 | 3 | Laura Melton | 8 / 11 |
▲ Note:
| ||||||||
| 12437 SAVE | ENGL 1010 E03 | Composition I | 9:30 AM - 10:50 AM | TR | O-205 | 3 | Abigail Schoolfield | 12 / 15 |
▲ Note:
| ||||||||
| 12455 SAVE | ENGL 1020 001 | Composition II | 11:00 AM - 12:20 PM | TR | O-216 | 3 | Abigail Schoolfield | 12 / 23 |
| 12458 SAVE | ENGL 1020 002 | Composition II | 9:30 AM - 10:50 AM | MW | O-216 | 3 | Abigail Schoolfield | 13 / 23 |
| 12456 SAVE | ENGL 1020 003 | Composition II | 12:30 PM - 1:50 PM | TR | O-106 | 3 | Elizabeth Genovise | Closed 23 / 23 |
| 12457 SAVE | ENGL 1020 004 | Composition II | 8:00 AM - 9:20 AM | MW | O-216 | 3 | Hayle McAbee | 22 / 23 |
| 13141 SAVE | ENGL 1020 005 | Composition II | 11:00 AM - 12:20 PM | MW | O-106 | 3 | Elizabeth Genovise | 21 / 23 |
| 13541 SAVE | ENGL 2120 001 | Modern American Literature | 11:00 AM - 12:20 PM | TR | O-106 | 3 | Elizabeth Genovise | 21 / 30 |
▲ Note:
| ||||||||
| 12512 SAVE | GEOL 1040 001 | Physical Geology | 9:30 AM - 10:50 AM | MW | D-121 | 4 | Keenan Golder | 18 / 26 |
| 12513 SAVE | GEOL 1040 L01 | LAB - Physical Geology | 12:30 PM - 3:30 PM | M | D-121 | 0 | Keenan Golder | 18 / 26 |
▲ Note:
| ||||||||
| 12527 SAVE | HEA 221 H01 | Safety, First Aid and CPR | 10:00 AM - 2:00 PM | F Meeting dates | Y-105 | 3 | Monica Boles | 10 / 12 |
▲ Note:
| ||||||||
| 12532 SAVE | HEA 225 H01 | Care and Prev of Athlet Injur | 3 | Johnny Jones | 9 / 25 | |||
▲ Note:
| ||||||||
| 12557 SAVE | HIMT 2307 C01 | Professional Practice Exp I | 3 | April Insco Nikki Newberry | 5 / 15 | |||
▲ Note:
| ||||||||
| 13703 SAVE | HIST 2010 001 | Early United States History | 11:00 AM - 12:20 PM | TR | O-217 | 3 | Elizabeth Kitts | 17 / 30 |
| 12565 SAVE | HIST 2020 001 | Modern United States History | 11:00 AM - 12:20 PM | MW | O-204 | 3 | Elizabeth Kitts | 10 / 32 |
| 12566 SAVE | HIST 2020 002 | Modern United States History | 12:30 PM - 1:50 PM | MW | O-204 | 3 | Elizabeth Kitts | 11 / 32 |
| 12567 SAVE | HIST 2020 003 | Modern United States History | 9:30 AM - 10:50 AM | TR | O-217 | 3 | Elizabeth Kitts | 16 / 30 |
| 12585 SAVE | HIST 2220 T01 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | Y-307 | 3 | Elizabeth Kitts | Closed 11 / 11 |
| 12595 SAVE | HUM 1010 001 | Early Humanities | 11:00 AM - 12:20 PM | MW | O-216 | 3 | Ralph Monday | 8 / 25 |
| 12597 SAVE | HUM 1010 E01 | Early Humanities | 11:00 AM - 12:20 PM | MW | O-216 | 3 | Ralph Monday | 0 / 5 |
▲ Note:
| ||||||||
| 14236 SAVE | INTL 1010 H01 | Global Stdes:Intro to Appalach | 3 | Misty Anderson | 1 / 25 | |||
▲ Note:
| ||||||||
| 12607 SAVE | LEGL 1315 001 | Technology in the Law Office | 6:30 PM - 9:30 PM | T | O-201 | 3 | Dakota Beeler | 2 / 16 |
▲ Note:
| ||||||||
| 13439 SAVE | LEGL 2340 S01 | Property Law | 5:00 PM - 6:20 PM | TR Meeting dates | 3 | Tracey Williams | 0 / 25 | |
▲ Note:
| ||||||||
| 13761 SAVE | MATH 0010 001 | Math Principles for Gen Studie | 12:30 PM - 1:50 PM | TR | D-117 | 3 | Lawrence Sather | 7 / 20 |
▲ Note:
| ||||||||
| 13766 SAVE | MATH 0130 001 | Principles of College Algebra | 11:00 AM - 12:20 PM | TR | D-203 | 3 | Lawrence Sather | 7 / 26 |
▲ Note:
| ||||||||
| 12626 SAVE | MATH 0530 001 | Statistical Principles | 9:30 AM - 10:50 AM | TR | D-117 | 3 | Lawrence Sather | 16 / 20 |
▲ Note:
| ||||||||
| 12634 SAVE | MATH 1010 001 | Math for General Studies | 11:00 AM - 12:20 PM | TR | D-205 | 3 | Danielle Layne | 7 / 13 |
▲ Note:
| ||||||||
| 13772 SAVE | MATH 1010 E01 | Math for Gen Studies ENHANCED | 11:00 AM - 12:20 PM | TR | D-205 | 3 | Danielle Layne | 7 / 11 |
▲ Note:
| ||||||||
| 12635 SAVE | MATH 1130 001 | College Algebra | 11:00 AM - 12:20 PM | MW | D-217 | 3 | Danielle Layne | Closed 20 / 20 |
▲ Note:
| ||||||||
| 13783 SAVE | MATH 1130 002 | College Algebra | 2:00 PM - 3:20 PM | TR | D-217 | 3 | Danielle Layne | 6 / 20 |
▲ Note:
| ||||||||
| 13776 SAVE | MATH 1130 E01 | College Algebra ENHANCED | 11:00 AM - 12:20 PM | MW | D-217 | 3 | Danielle Layne | 7 / 8 |
▲ Note:
| ||||||||
| 13777 SAVE | MATH 1130 E02 | College Algebra ENHANCED | 2:00 PM - 3:20 PM | TR | D-217 | 3 | Danielle Layne | 2 / 10 |
▲ Note:
| ||||||||
| 12652 SAVE | MATH 1530 001 | Introductory Statistics | 12:30 PM - 1:50 PM | TR | D-217 | 3 | Danielle Layne | 11 / 22 |
▲ Note:
| ||||||||
| 12654 SAVE | MATH 1530 002 | Introductory Statistics | 11:00 AM - 12:20 PM | TR | D-207 | 3 | Brad Sexton | 14 / 16 |
▲ Note:
| ||||||||
| 12674 SAVE | MATH 1530 E01 | Intro Statistics ENHANCED | 12:30 PM - 1:50 PM | TR | D-217 | 3 | Danielle Layne | 5 / 8 |
▲ Note:
| ||||||||
| 12675 SAVE | MATH 1530 E02 | Intro Statistics ENHANCED | 11:00 AM - 12:20 PM | TR | D-207 | 3 | Brad Sexton | 11 / 12 |
▲ Note:
| ||||||||
| 12693 SAVE | MATH 1730 001 | PreCalculus | 9:30 AM - 10:25 AM | MTWR | D-215 | 4 | Danielle Layne | 9 / 28 |
| 12696 SAVE | MATH 1910 001 | Calculus I | 11:00 AM - 11:55 AM | MTWR | D-215 | 4 | Jillian Miller | 17 / 32 |
| 13426 SAVE | MATH 1920 T01 | Calculus II | 9:30 AM - 10:50 AM | MWF | D-209 | 4 | Jimmy Miller | 11 / 16 |
▲ Note:
| ||||||||
| 12703 SAVE | MATH 2010 T01 | Introduction to Linear Algebra | 2:00 PM - 3:20 PM | MW | D-209 | 3 | Jimmy Miller | 8 / 16 |
▲ Note:
| ||||||||
| 13153 SAVE | MATH 2110 T01 | Calculus III | 8:00 AM - 9:20 AM | MWF | D-209 | 4 | Jimmy Miller | 2 / 16 |
▲ Note:
| ||||||||
| 12707 SAVE | MATH 2120 T01 | Differential Equations | 12:30 PM - 1:50 PM | MW | D-209 | 3 | Jillian Miller | 8 / 16 |
▲ Note:
| ||||||||
| 13193 SAVE | MCOM 2060 001 | Special Topics in Editing | 3:30 PM - 4:50 PM | MW | O-115 | 3 | Matthew Waters | 2 / 8 |
| 13015 SAVE | MGT 205 T01 | Marketing in the Global Econ | 5:30 PM - 9:30 PM | R Meeting dates | D-209 | 4 | STAFF | 1 / 10 |
▲ Note:
| ||||||||
| 13024 SAVE | MGT 206 T01 | Applied Economics | 5:30 PM - 9:30 PM | R Meeting dates | D-209 | 4 | STAFF | 1 / 11 |
▲ Note:
| ||||||||
| 13034 SAVE | MGT 207 T01 | Managerial Acct and Finance | 5:30 PM - 9:30 PM | R Meeting dates | D-209 | 4 | Bradley Fox | 1 / 10 |
▲ Note:
| ||||||||
| 13571 SAVE | MSC 261 001 | Southwest Field Trip | Meeting dates | 3 | Keenan Golder | Closed 7 / 0 | ||
▲ Note:
| ||||||||
| 12731 SAVE | MUS 010 001 | Solo Class | 3:00 PM - 3:50 PM | W | O-128 | 0 | Brenda Luggie | 8 / 20 |
| 13181 SAVE | MUS 020 001 | Recital | O-128 | 0 | Brenda Luggie | 0 / 5 | ||
| 13550 SAVE | MUS 1030 EH1 | Introduction to Music | 9:30 AM - 10:50 AM | T | O-128 | 3 | Amanda Peavyhouse | 0 / 10 |
▲ Note:
| ||||||||
| 13549 SAVE | MUS 1030 H01 | Introduction to Music | 9:30 AM - 10:50 AM | T | O-128 | 3 | Amanda Peavyhouse | 9 / 15 |
| 14151 SAVE | MUS 1030 T01 | Introduction to Music | 5:30 PM - 8:30 PM | T Meeting dates | D-209 | 3 | Megan Byrge | 0 / 4 |
▲ Note:
| ||||||||
| 12743 SAVE | MUS 1057 001 | Music Theory I | O-120 | 3 | Brenda Luggie | 1 / 8 | ||
| 12744 SAVE | MUS 1058 001 | Ear Training I | O-120 | 1 | Brenda Luggie | 1 / 8 | ||
| 12745 SAVE | MUS 112 001 | Roane State Concert Choir | 7:00 PM - 9:00 PM | T | O-128 | 1 | Brenda Luggie | 4 / 25 |
▲ Note:
| ||||||||
| 12746 SAVE | MUS 1155 001 | Music Theory II | O-120 | 3 | Amanda Peavyhouse | 2 / 8 | ||
| 12747 SAVE | MUS 1156 001 | Ear Training II | O-120 | 1 | Amanda Peavyhouse | 2 / 8 | ||
| 13479 SAVE | MUS 116 001 | Roane State Concert Band | 7:00 PM - 9:00 PM | M | 1 | Geol Greenlee | 0 / 10 | |
▲ Note:
| ||||||||
| 12748 SAVE | MUS 117 001 | Jazz Band | O-128 | 1 | STAFF | 0 / 10 | ||
▲ Note:
| ||||||||
| 12750 SAVE | MUS 126 001 | Vocal Survey | O-128 | 1 | Brenda Luggie | 1 / 10 | ||
| 13600 SAVE | MUS 160 001 | Roane State Instrumnt Ensemble | 4:00 PM - 4:55 PM | MW | O-128 | 1 | Christopher Metcalfe | 5 / 20 |
▲ Note:
| ||||||||
| 13195 SAVE | MUS 170 001 | Guitar | 1 | David Slack | 1 / 8 | |||
▲ Note:
| ||||||||
| 13197 SAVE | MUS 171 001 | Guitar | 2 | David Slack | 5 / 8 | |||
▲ Note:
| ||||||||
| 13199 SAVE | MUS 180 001 | Piano | 1 | Jonathan Trammell | 2 / 8 | |||
▲ Note:
| ||||||||
| 13202 SAVE | MUS 181 001 | Piano | 2 | Jonathan Trammell | 0 / 8 | |||
▲ Note:
| ||||||||
| 13205 SAVE | MUS 190 001 | Voice | 1 | Brenda Luggie | 2 / 8 | |||
▲ Note:
| ||||||||
| 13206 SAVE | MUS 190 002 | Voice | 1 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13210 SAVE | MUS 191 001 | Voice | 2 | Brenda Luggie | 2 / 8 | |||
▲ Note:
| ||||||||
| 13211 SAVE | MUS 191 002 | Voice | 2 | Amanda Peavyhouse | 1 / 8 | |||
▲ Note:
| ||||||||
| 13215 SAVE | MUS 192 001 | Brass | 1 | Christopher Metcalfe | 2 / 8 | |||
▲ Note:
| ||||||||
| 13216 SAVE | MUS 193 001 | Woodwinds | 1 | Christopher Metcalfe | 1 / 8 | |||
▲ Note:
| ||||||||
| 13483 SAVE | MUS 196 001 | Brass | 2 | Christopher Metcalfe | 1 / 8 | |||
▲ Note:
| ||||||||
| 13484 SAVE | MUS 197 001 | Woodwinds | 2 | Christopher Metcalfe | 0 / 8 | |||
▲ Note:
| ||||||||
| 13608 SAVE | MUS 260 001 | Conducting and Digital Music | 2 | Brenda Luggie | 0 / 10 | |||
| 14037 SAVE | MUS 280 001 | Piano | 2 | Jonathan Trammell | 0 / 8 | |||
▲ Note:
| ||||||||
| 13225 SAVE | MUS 281 001 | Piano | 2 | Jonathan Trammell | 0 / 8 | |||
▲ Note:
| ||||||||
| 13228 SAVE | MUS 290 001 | Voice | 2 | Brenda Luggie | 0 / 8 | |||
▲ Note:
| ||||||||
| 13229 SAVE | MUS 290 002 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13232 SAVE | MUS 291 001 | Voice | 2 | Brenda Luggie | 1 / 8 | |||
▲ Note:
| ||||||||
| 13233 SAVE | MUS 291 002 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13236 SAVE | MUS 292 001 | Brass | 2 | Christopher Metcalfe | 0 / 8 | |||
▲ Note:
| ||||||||
| 13237 SAVE | MUS 293 001 | Woodwinds | 2 | Christopher Metcalfe | 1 / 8 | |||
▲ Note:
| ||||||||
| 13485 SAVE | MUS 296 001 | Brass | 2 | Christopher Metcalfe | 0 / 8 | |||
▲ Note:
| ||||||||
| 13486 SAVE | MUS 297 001 | Woodwinds | 2 | Christopher Metcalfe | 0 / 8 | |||
▲ Note:
| ||||||||
| 12754 SAVE | NRSG 1320 001 | Women's Health &Chldbearg Fam | 12:00 PM - 1:55 PM | M | Y-313 | 3 | Michelle Cash | Closed 15 / 15 |
| 12755 SAVE | NRSG 1320 002 | Women's Health &Chldbearg Fam | 12:00 PM - 1:55 PM | M | Y-313 | 3 | Michelle Cash | 2 / 15 |
| 13183 SAVE | NRSG 1320 C01 | Women's Health &Chldbearg Fam | 0 | Gabriel McAteer | Closed 7 / 7 | |||
| 13184 SAVE | NRSG 1320 C02 | Women's Health &Chldbearg Fam | 0 | Anna Hayes | Closed 8 / 8 | |||
| 12760 SAVE | NRSG 1320 C03 | Women's Health &Chldbearg Fam | 0 | Janell Nichol | 6 / 8 | |||
| 12761 SAVE | NRSG 1320 C04 | Women's Health &Chldbearg Fam | 0 | Amy Backstrom | Closed 6 / 6 | |||
| 13185 SAVE | NRSG 1320 C05 | Women's Health &Chldbearg Fam | 0 | Amy Backstrom | Closed 6 / 6 | |||
| 13707 SAVE | NRSG 1320 C06 | Women's Health &Chldbearg Fam | 0 | Gabriel McAteer | Closed 6 / 6 | |||
| 13265 SAVE | NRSG 1340 001 | Mental Health Nursing | 12:00 PM - 1:55 PM | T | Y-313 | 3 | Heather Gregg | 13 / 15 |
| 13266 SAVE | NRSG 1340 002 | Mental Health Nursing | 12:00 PM - 1:55 PM | T | Y-313 | 3 | Heather Gregg | 9 / 15 |
| 12771 SAVE | NRSG 1340 C01 | Mental Health Nursing | 0 | Becky Fields | Closed 8 / 8 | |||
| 12772 SAVE | NRSG 1340 C02 | Mental Health Nursing | 0 | Becky Fields | 6 / 8 | |||
| 12773 SAVE | NRSG 1340 C03 | Mental Health Nursing | 0 | Becky Fields | 3 / 8 | |||
| 12774 SAVE | NRSG 1340 C04 | Mental Health Nursing | 0 | Becky Fields | 3 / 8 | |||
| 12775 SAVE | NRSG 1340 C05 | Mental Health Nursing | 0 | Becky Fields | 6 / 8 | |||
| 14038 SAVE | NRSG 1340 C06 | Mental Health Nursing | 0 | Kristy Smith | Closed 8 / 8 | |||
| 14110 SAVE | NRSG 1340 C07 | Mental Health Nursing | 0 | Kristy Smith | Closed 8 / 8 | |||
| 12782 SAVE | NRSG 1620 001 | Med Surg I | 9:00 AM - 10:55 AM | MF | Y-313 | 6 | Donna Boxell | Closed 14 / 14 |
| 12783 SAVE | NRSG 1620 002 | Med Surg I | 9:00 AM - 10:55 AM | MF | Y-313 | 6 | Donna Boxell | 4 / 15 |
| 12790 SAVE | NRSG 1620 C01 | Med Surg I | 0 | Donna Boxell | Closed 9 / 9 | |||
| 12791 SAVE | NRSG 1620 C02 | Med Surg I | 0 | Marian Williford | Closed 9 / 9 | |||
| 12792 SAVE | NRSG 1620 C03 | Med Surg I | 0 | Anna Hayes | Closed 9 / 9 | |||
| 13736 SAVE | NRSG 1620 C04 | Med Surg I | 0 | Elizabeth Thomas | Closed 8 / 8 | |||
| 12801 SAVE | NRSG 1620 L01 | Med Surg I | 8:00 AM - 1:30 PM | Y-204 | 0 | Donna Boxell | 11 / 12 | |
| 12802 SAVE | NRSG 1620 L02 | Med Surg I | 8:00 AM - 1:30 PM | Y-204 | 0 | Donna Boxell | 7 / 14 | |
| 12810 SAVE | NRSG 2240 001 | Professional Practice in Nursi | 12:00 PM - 1:55 PM | W | Y-311 | 2 | Tammy Elliott | 11 / 15 |
| 12811 SAVE | NRSG 2240 002 | Professional Practice in Nursi | 12:00 PM - 1:55 PM | W | Y-311 | 2 | Tammy Elliott | 11 / 15 |
| 12816 SAVE | NRSG 2640 001 | Med Surg III | 9:00 AM - 10:55 AM | TW | Y-311 | 6 | Tammy Elliott | Closed 15 / 15 |
| 12817 SAVE | NRSG 2640 002 | Med Surg III | 9:00 AM - 10:55 AM | TW | Y-311 | 6 | Tammy Elliott | 7 / 15 |
| 12822 SAVE | NRSG 2640 C01 | Medical Surgical Nursing III | 0 | Amy Backstrom | Closed 13 / 13 | |||
| 12823 SAVE | NRSG 2640 C02 | Medical Surgical Nursing III | 0 | Tammy Elliott | Closed 13 / 13 | |||
| 12824 SAVE | NRSG 2640 C03 | Medical Surgical Nursing III | 0 | Kristy Smith | 12 / 13 | |||
| 13454 SAVE | PHED 1190 001 | Varsity Sports I | 1 | Alan Holt | 4 / 150 | |||
▲ Note:
| ||||||||
| 14030 SAVE | PHED 1345 001 | Intro to Pickleball | 2:00 PM - 2:55 PM | MW | Y-305 | 1 | Monica Boles | 1 / 8 |
