This printable schedule was last updated 10/4/23 at 06:01 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80152 SAVE | ACCT 1010 001 | Principles of Accounting I | 11:00 AM - 12:20 PM | MW | Y-307 | 3 | William Farmer | Closed 24 / 24 |
80160 SAVE | ACCT 1020 001 | Principles of Accounting II | 9:30 AM - 10:50 AM | MW | Y-307 | 3 | William Farmer | 18 / 24 |
80167 SAVE | AGRI 1020 HL1 | LAB-Intro to Animal Science | 3:30 PM - 5:30 PM | T | Y-309 | 0 | Daniel Starnes | 11 / 25 |
▲ Note:
| ||||||||
82170 SAVE | ANTH 2150 T01 | Native American Studies | 11:00 AM - 12:20 PM | W | D-209 | 3 | Jessica Dalton-Carriger | 7 / 8 |
82159 SAVE | ART 1035 001 | Introduction to Art | 9:30 AM - 10:50 AM | TR | Y-307 | 3 | Mary Dyer | 16 / 24 |
80189 SAVE | ART 1045 H01 | Drawing I | 12:30 PM - 3:20 PM | MW | O-112 | 3 | April Childers | Closed 11 / 11 |
▲ Note:
| ||||||||
80190 SAVE | ART 1050 H01 | Drawing II | 12:30 PM - 3:20 PM | MW | O-112 | 3 | April Childers | Closed 1 / 1 |
▲ Note:
| ||||||||
80191 SAVE | ART 1110 H01 | Foundations Studio I | 9:00 AM - 11:55 AM | MW | O-112 | 3 | Stacy Jacobs | Closed 13 / 13 |
▲ Note:
| ||||||||
80205 SAVE | BIOL 1110 001 | General Biology I | 9:30 AM - 10:50 AM | MW | D-207 | 4 | Claudia Cummings | 28 / 30 |
80206 SAVE | BIOL 1110 002 | General Biology I | 12:30 PM - 1:50 PM | MW | D-207 | 4 | Claudia Cummings | 15 / 30 |
80207 SAVE | BIOL 1110 003 | General Biology I | 9:30 AM - 10:50 AM | TR | D-217 | 4 | Daniel Starnes | 27 / 28 |
80221 SAVE | BIOL 1110 L01 | Lab - General Biology I | 12:30 PM - 2:30 PM | M | D-123 | 0 | Lydia Martinez | 23 / 24 |
80222 SAVE | BIOL 1110 L02 | Lab - General Biology I | 9:00 AM - 11:00 AM | F | D-123 | 0 | Amanda Neudenberger | Closed 24 / 24 |
80223 SAVE | BIOL 1110 L03 | Lab - General Biology I | 12:30 PM - 2:30 PM | R | D-123 | 0 | Daniel Starnes | Closed 24 / 24 |
80247 SAVE | BIOL 2010 001 | Human Anatomy and Phys I | 11:00 AM - 12:20 PM | MW | D-115 | 4 | Dustin Stutts | Closed 35 / 35 |
80248 SAVE | BIOL 2010 002 | Human Anatomy and Phys I | 9:30 AM - 10:50 AM | TR | D-115 | 4 | Dustin Stutts | 33 / 35 |
80263 SAVE | BIOL 2010 L01 | Lab - Human Anatomy and Phys I | 12:30 PM - 3:30 PM | M | D-127 | 0 | Dustin Stutts | Closed 24 / 24 |
80264 SAVE | BIOL 2010 L02 | Lab - Human Anatomy and Phys I | 1:00 PM - 4:00 PM | T | D-127 | 0 | Dustin Stutts | 22 / 24 |
80279 SAVE | BIOL 2010 L03 | Lab - Human Anatomy and Phys I | 8:00 AM - 10:59 AM | F | D-127 | 0 | Isabel Benitez-Ramirez | Closed 24 / 24 |
80283 SAVE | BIOL 2020 001 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | TR | D-115 | 4 | Dustin Stutts | 16 / 24 |
80288 SAVE | BIOL 2020 L01 | Lab-Human Anatomy and Phys II | 1:00 PM - 4:00 PM | R | D-127 | 0 | Dustin Stutts | 16 / 24 |
80292 SAVE | BIOL 2230 001 | Microbiology | 9:30 AM - 10:50 AM | MW | D-205 | 4 | Susan Malekpour | 10 / 24 |
80297 SAVE | BIOL 2230 L01 | Lab - Microbiology | 12:30 PM - 3:30 PM | W | D-127 | 0 | Dustin Stutts | 13 / 24 |
80303 SAVE | BUSN 1300 T01 | Personal Finance | 5:00 PM - 6:20 PM | T | D-213 | 3 | David Rath | 4 / 6 |
▲ Note:
| ||||||||
80309 SAVE | BUSN 1305 T01 | Introduction to Business | 6:00 PM - 9:00 PM | W | D-211 | 3 | Tamra Oliver | 6 / 11 |
80318 SAVE | BUSN 1380 T01 | Supervisory Management | 12:30 PM - 1:50 PM | MW | D-213 | 3 | Patricia Nora | 2 / 10 |
80329 SAVE | CHEM 1110 002 | General Chemistry I | 8:00 AM - 9:20 AM | MW | D-207 | 4 | Meagan Edmonds | 19 / 28 |
▲ Note:
| ||||||||
80337 SAVE | CHEM 1110 L01 | Lab - General Chemistry I | 12:30 PM - 3:30 PM | W | D-129 | 0 | Meagan Edmonds | 14 / 18 |
▲ Note:
| ||||||||
82252 SAVE | CHEM 1110 L03 | Lab - General Chemistry I | 12:30 PM - 3:30 PM | M | D-129 | 0 | Meagan Edmonds | 7 / 18 |
▲ Note:
| ||||||||
81266 SAVE | COLS 1010 H02 | SOS - Study, Organize, Succeed | 12:30 PM - 1:50 PM | MW Meeting dates | Y-306A | 3 | Christopher Hamsley | Closed 12 / 12 |
▲ Note:
| ||||||||
81267 SAVE | COLS 1010 H03 | SOS - Study, Organize, Succeed | 9:30 AM - 10:50 AM | TR Meeting dates | O-201 | 3 | Christopher Hamsley | 24 / 28 |
▲ Note:
| ||||||||
81268 SAVE | COLS 1010 H04 | SOS - Study, Organize, Succeed | 5:30 PM - 8:20 PM | M Meeting dates | O-201 | 3 | Debra Smith | Closed 16 / 16 |
▲ Note:
| ||||||||
81269 SAVE | COLS 1010 H05 | SOS - Study, Organize, Succeed | 9:30 AM - 10:50 AM | MW Meeting dates | Y-306A | 3 | Christopher Hamsley | Closed 12 / 12 |
▲ Note:
| ||||||||
81270 SAVE | COLS 1010 H06 | SOS - Study, Organize, Succeed | 11:00 AM - 12:20 PM | TR Meeting dates | Y-306B | 3 | Christopher Hamsley | 16 / 25 |
▲ Note:
| ||||||||
81376 SAVE | COLS 1010 H08 | SOS - Study, Organize, Succeed | 2:00 PM - 3:20 PM | TR Meeting dates | O-201 | 3 | Sherri Byars | 16 / 28 |
▲ Note:
| ||||||||
81411 SAVE | COLS 1010 H09 | SOS - Study, Organize, Succeed | 5:30 PM - 8:20 PM | T Meeting dates | Y-306B | 3 | Tara Boles | Closed 15 / 15 |
▲ Note:
| ||||||||
81683 SAVE | COLS 1010 H10 | SOS - Study, Organize, Succeed | 5:00 PM - 7:30 PM | W Meeting dates | O-201 | 3 | Amanda Evans | 15 / 16 |
▲ Note:
| ||||||||
81685 SAVE | COLS 1010 H12 | SOS - Study, Organize, Succeed | 5:30 PM - 8:20 PM | T Meeting dates | O-201 | 3 | Leigh Marlar | 8 / 16 |
▲ Note:
| ||||||||
80367 SAVE | COMM 2025 001 | Fundamentals of Communication | 9:30 AM - 10:50 AM | MW | O-211 | 3 | Michael Golebiewski | Closed 23 / 23 |
80365 SAVE | COMM 2025 002 | Fundamentals of Communication | 9:30 AM - 10:50 AM | TR | O-211 | 3 | Melanie Hildebrandt | Closed 24 / 24 |
81464 SAVE | COMM 2025 003 | Fundamentals of Communication | 3:30 PM - 4:50 PM | MW | O-211 | 3 | Michael Golebiewski | 21 / 23 |
82105 SAVE | COMM 2025 Z01 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW Meeting dates | O-216 | 3 | Matthew Waters | Closed 20 / 20 |
▲ Note:
| ||||||||
82182 SAVE | COMM 2025 Z02 | Fundamentals of Communication | 5:30 PM - 9:30 PM | R Meeting dates | O-211 | 3 | Michelle Adkisson | 18 / 20 |
▲ Note:
| ||||||||
80386 SAVE | CRMJ 1330 T01 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | D-213 | 3 | Ralph Kidd | 1 / 8 |
80424 SAVE | ECON 2100 002 | Principles of Macroeconomics | 11:00 AM - 12:20 PM | TR | O-217 | 3 | William Schramm | 15 / 23 |
▲ Note:
| ||||||||
80437 SAVE | EDU 101 H01 | Intro to the Teaching Prof | 9:00 AM - 10:20 AM | M | O-224 | 3 | Stacie Bradshaw | 11 / 12 |
▲ Note:
| ||||||||
80438 SAVE | EDU 101 H02 | Intro to the Teaching Prof | 6:30 PM - 7:50 PM | M | O-224 | 3 | Stacie Bradshaw | 8 / 12 |
▲ Note:
| ||||||||
80448 SAVE | EHTC 1300 T01 | Waste Mgmt and Pollution Prev | 6:30 PM - 9:30 PM | T | D-209 | 3 | April Stinnett | 9 / 16 |
82162 SAVE | EHTC 1301 T01 | Indust Hygiene and Safety I | 6:30 PM - 9:30 PM | M | D-209 | 3 | Daniel Hyder | 8 / 10 |
80459 SAVE | EMSB 1101 L01 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | T | Y-105 | 1 | Elliot Mitzelfeld | Closed 15 / 15 |
80462 SAVE | EMSB 1102 L01 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | R | Y-105 | 1 | Elliot Mitzelfeld | Closed 15 / 15 |
80465 SAVE | EMSB 1111 C01 | EMT Clinical | 1 | Thomas Herron Elliot Mitzelfeld | Closed 15 / 15 | |||
80469 SAVE | EMSB 1112 C01 | EMT Field Internship | 1 | Thomas Herron Elliot Mitzelfeld | Closed 15 / 15 | |||
80473 SAVE | EMSB 1601 001 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | T T | Y-105 | 6 | Elliot Mitzelfeld | Closed 15 / 15 |
80477 SAVE | EMSB 1602 001 | EMT Trauma-Medical Emergencies | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | R R | Y-105 Y-105 | 6 | Elliot Mitzelfeld | Closed 15 / 15 |
80490 SAVE | ENGL 0510 001 | Writing Learning Support | 9:30 AM - 10:50 AM | MW | Y-303 | 3 | Ann Flynn | 20 / 23 |
▲ Note:
| ||||||||
81409 SAVE | ENGL 1010 001 | Composition I | 2:00 PM - 3:20 PM | TR | O-106 | 3 | Elizabeth Genovise | 19 / 21 |
80496 SAVE | ENGL 1010 002 | Composition I | 11:00 AM - 12:20 PM | MW | O-216 | 3 | Abigail Schoolfield | 16 / 17 |
80497 SAVE | ENGL 1010 003 | Composition I | 8:00 AM - 9:20 AM | MW | O-216 | 3 | Caleb Mcghee | 19 / 20 |
80499 SAVE | ENGL 1010 004 | Composition I | 9:30 AM - 10:50 AM | MW | O-106 | 3 | Elizabeth Genovise | Closed 23 / 23 |
80498 SAVE | ENGL 1010 005 | Composition I | 3:30 PM - 4:50 PM | MW | O-216 | 3 | Abigail Schoolfield | 17 / 18 |
80500 SAVE | ENGL 1010 006 | Composition I | 12:30 PM - 1:50 PM | TR | O-205 | 3 | Roger Finn | Closed 19 / 19 |
80495 SAVE | ENGL 1010 007 | Composition I: Special Topics | 9:30 AM - 10:50 AM | TR | O-216 | 3 | Michael Hill | 18 / 19 |
▲ Note:
| ||||||||
81410 SAVE | ENGL 1010 E01 | Composition I | 2:00 PM - 3:20 PM | TR | O-106 | 3 | Elizabeth Genovise | Closed 2 / 2 |
▲ Note:
| ||||||||
80544 SAVE | ENGL 1010 E02 | Composition I | 11:00 AM - 12:20 PM | MW | O-216 | 3 | Abigail Schoolfield | Closed 6 / 6 |
▲ Note:
| ||||||||
80545 SAVE | ENGL 1010 E03 | Composition I | 8:00 AM - 9:20 AM | MW | O-216 | 3 | Caleb Mcghee | Closed 3 / 3 |
▲ Note:
| ||||||||
80546 SAVE | ENGL 1010 E05 | Composition I | 3:30 PM - 4:50 PM | MW | O-216 | 3 | Abigail Schoolfield | Closed 5 / 5 |
▲ Note:
| ||||||||
80548 SAVE | ENGL 1010 E06 | Composition I | 12:30 PM - 1:50 PM | TR | O-205 | 3 | Roger Finn | 3 / 4 |
▲ Note:
| ||||||||
80543 SAVE | ENGL 1010 E07 | Composition I: Special Topics | 9:30 AM - 10:50 AM | TR | O-216 | 3 | Michael Hill | 2 / 3 |
▲ Note:
| ||||||||
80578 SAVE | ENGL 1020 001 | Composition II | 11:00 AM - 12:20 PM | TR | O-106 | 3 | Elizabeth Genovise | 21 / 23 |
80579 SAVE | ENGL 1020 002 | Composition II | 12:30 PM - 1:50 PM | MW | O-205 | 3 | Abigail Schoolfield | 18 / 23 |
81830 SAVE | ENGL 2120 001 | Modern American Literature | 2:00 PM - 3:20 PM | MW | O-106 | 3 | Elizabeth Genovise | 24 / 30 |
▲ Note:
| ||||||||
82165 SAVE | ENGL 2210 001 | Early British Literature | 11:00 AM - 12:20 PM | TR | O-205 | 3 | Abigail Schoolfield | 10 / 25 |
80606 SAVE | GEOL 1040 001 | Physical Geology | 9:30 AM - 10:50 AM | MW | D-121 | 4 | Keenan Golder | 19 / 24 |
80612 SAVE | GEOL 1040 L01 | Lab - Physical Geology | 12:30 PM - 3:30 PM | M | D-121 | 0 | Keenan Golder | 19 / 24 |
81716 SAVE | HEA 221 001 | Safety, First Aid and CPR | 11:00 AM - 12:20 PM | MW | Y-105 | 3 | Monica Boles | 10 / 12 |
▲ Note:
| ||||||||
82251 SAVE | HIMT 1303 S02 | Basic ICD Coding I | 5:00 PM - 8:00 PM | M | 3 | April Insco | Closed 2 / 2 | |
80642 SAVE | HIST 2010 001 | Early United States History | 12:30 PM - 1:50 PM | MW | O-204 | 3 | John Brown | 8 / 30 |
80643 SAVE | HIST 2010 003 | Early United States History | 12:30 PM - 1:50 PM | TR | O-203 | 3 | Elizabeth Kitts | 17 / 18 |
80644 SAVE | HIST 2010 004 | Early United States History | 11:00 AM - 12:20 PM | TR | O-202 | 3 | David Adkins | 18 / 24 |
80651 SAVE | HIST 2010 T01 | Early United States History | 11:00 AM - 12:20 PM | MW | D-211 | 3 | Elizabeth Kitts | Closed 5 / 5 |
80656 SAVE | HIST 2020 001 | Modern United States History | 9:30 AM - 10:50 AM | TR | O-203 | 3 | Elizabeth Kitts | Closed 18 / 18 |
80662 SAVE | HIST 2210 001 | Early Western Civilization | 11:00 AM - 12:20 PM | MW | O-202 | 3 | Steven Carriger | 14 / 17 |
80667 SAVE | HIST 2210 T01 | Early Western Civilization | 9:30 AM - 10:50 AM | MW | D-211 | 3 | Steven Carriger | 6 / 11 |
80670 SAVE | HIST 2220 001 | Modern Western Civilization | 9:30 AM - 10:50 AM | MW | O-203 | 3 | Elizabeth Kitts | 6 / 18 |
80675 SAVE | HUM 1010 001 | Early Humanities | 9:30 AM - 10:50 AM | MW | O-216 | 3 | Ralph Monday | 15 / 16 |
80681 SAVE | HUM 1010 E01 | Early Humanities | 9:30 AM - 10:50 AM | MW | O-216 | 3 | Ralph Monday | 11 / 14 |
▲ Note:
| ||||||||
80687 SAVE | INFS 1010 001 | Computer Applications | 12:30 PM - 1:50 PM | MW | Y-306B | 3 | Eva Brown | 20 / 22 |
80688 SAVE | INFS 1010 002 | Computer Applications | 9:30 AM - 10:50 AM | MW | Y-306B | 3 | Eva Brown | 20 / 22 |
80718 SAVE | MATH 0530 001 | Statistical Principles | 12:30 PM - 1:50 PM | MW | D-117 | 3 | Lawrence Sather | 9 / 20 |
▲ Note:
| ||||||||
80719 SAVE | MATH 0530 002 | Statistical Principles | 8:00 AM - 9:20 AM | TR | D-117 | 3 | Lawrence Sather | 11 / 20 |
▲ Note:
| ||||||||
80732 SAVE | MATH 0900 001 | Algebraic Principles | 2:00 PM - 3:20 PM | TR | D-215 | 3 | Jillian Miller | Closed 15 / 0 |
▲ Note:
| ||||||||
80736 SAVE | MATH 1000 001 | Algebra Essentials | 2:00 PM - 3:20 PM | MW | D-215 | 3 | Danielle Layne | 26 / 28 |
80737 SAVE | MATH 1000 002 | Algebra Essentials | 8:00 AM - 9:20 AM | MW | D-117 | 3 | Lawrence Sather | Closed 20 / 20 |
81639 SAVE | MATH 1010 001 | Math for General Studies | 12:30 PM - 1:50 PM | MW | D-205 | 3 | Danielle Layne | 24 / 25 |
80746 SAVE | MATH 1130 001 | College Algebra | 9:30 AM - 10:50 AM | TR | D-203 | 3 | Danielle Layne | 23 / 24 |
81600 SAVE | MATH 1130 002 | College Algebra | 11:00 AM - 12:20 PM | MW | D-205 | 3 | Danielle Layne | 18 / 26 |
80764 SAVE | MATH 1530 001 | Introductory Statistics | 8:00 AM - 9:20 AM | MW | D-205 | 3 | Brad Sexton | Closed 18 / 18 |
▲ Note:
| ||||||||
80766 SAVE | MATH 1530 002 | Introductory Statistics | 8:00 AM - 9:20 AM | TR | D-205 | 3 | Danielle Layne | 21 / 25 |
▲ Note:
| ||||||||
80768 SAVE | MATH 1530 003 | Introductory Statistics | 9:30 AM - 10:50 AM | TR | D-205 | 3 | Brad Sexton | 16 / 18 |
▲ Note:
| ||||||||
80765 SAVE | MATH 1530 004 | Introductory Statistics | 11:00 AM - 12:20 PM | MW | D-207 | 3 | Brad Sexton | Closed 22 / 21 |
▲ Note:
| ||||||||
80770 SAVE | MATH 1530 005 | Introductory Statistics | 12:30 PM - 1:50 PM | TR | D-215 | 3 | Brad Sexton | 24 / 25 |
▲ Note:
| ||||||||
80790 SAVE | MATH 1530 E01 | Intro Statistics ENHANCED | 8:00 AM - 9:20 AM | MW | D-205 | 3 | Brad Sexton | 2 / 9 |
▲ Note:
| ||||||||
80793 SAVE | MATH 1530 E02 | Intro Statistics ENHANCED | 8:00 AM - 9:20 AM | TR | D-205 | 3 | Danielle Layne | 0 / 1 |
▲ Note:
| ||||||||
80794 SAVE | MATH 1530 E03 | Intro Statistics ENHANCED | 9:30 AM - 10:50 AM | TR | D-205 | 3 | Brad Sexton | 5 / 8 |
▲ Note:
| ||||||||
80792 SAVE | MATH 1530 E04 | Intro Statistics ENHANCED | 11:00 AM - 12:20 PM | MW | D-207 | 3 | Brad Sexton | 6 / 7 |
▲ Note:
| ||||||||
80795 SAVE | MATH 1530 E05 | Intro Statistics ENHANCED | 12:30 PM - 1:50 PM | TR | D-215 | 3 | Brad Sexton | Closed 5 / 5 |
▲ Note:
| ||||||||
80818 SAVE | MATH 1730 001 | PreCalculus | 9:30 AM - 10:50 AM | MTW | D-215 | 4 | Jillian Miller | Closed 30 / 25 |
80825 SAVE | MATH 1830 T01 | Applied Calculus | 2:00 PM - 3:20 PM | TR | D-209 | 3 | Jimmy Miller | 9 / 10 |
80827 SAVE | MATH 1910 001 | Calculus I | 11:01 AM - 12:20 PM | MWF | D-215 | 4 | Jillian Miller | 13 / 25 |
81356 SAVE | MATH 1920 T01 | Calculus II | 8:00 AM - 9:20 AM | MWF | D-211 | 4 | Jimmy Miller | 10 / 16 |
80830 SAVE | MATH 2010 T01 | Introduction to Linear Algebra | 2:00 PM - 3:20 PM | MW | D-211 | 3 | Jimmy Miller | 4 / 11 |
80832 SAVE | MATH 2110 T01 | Calculus III | 12:30 PM - 1:50 PM | MWF | D-209 | 4 | Jillian Miller | 3 / 10 |
80835 SAVE | MCOM 2100 001 | Television Studio Production I | 11:00 AM - 12:20 PM | TR | Y-315 | 4 | Matthew Waters | 3 / 8 |
▲ Note:
| ||||||||
81181 SAVE | MGT 200 T01 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | Bradley Fox | 2 / 10 |
▲ Note:
| ||||||||
81193 SAVE | MGT 201 T01 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | David Rath | 2 / 10 |
▲ Note:
| ||||||||
81201 SAVE | MGT 203 T01 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | Mary Rhodes | 1 / 10 |
▲ Note:
| ||||||||
80839 SAVE | MUS 010 001 | Solo Class | 2:00 PM - 2:55 PM | R | O-128 | 0 | Brenda Luggie | 8 / 20 |
80840 SAVE | MUS 1030 001 | Introduction to Music | 9:30 AM - 10:50 AM | TR | O-128 | 3 | Dale Disney | 6 / 10 |
80841 SAVE | MUS 1030 002 | Introduction to Music | 11:00 AM - 12:20 PM | TR | O-128 | 3 | Dale Disney | 7 / 10 |
81186 SAVE | MUS 1030 003 | Introduction to Music | 6:00 PM - 8:00 PM | M | O-128 | 3 | Christopher Metcalfe | 8 / 15 |
81470 SAVE | MUS 1030 E01 | Introduction to Music | 9:30 AM - 10:50 AM | TR | O-128 | 3 | Dale Disney | 13 / 15 |
▲ Note:
| ||||||||
81471 SAVE | MUS 1030 E02 | Introduction to Music | 11:00 AM - 12:20 PM | TR | O-128 | 3 | Dale Disney | Closed 15 / 15 |
▲ Note:
| ||||||||
80851 SAVE | MUS 1057 001 | Music Theory I | O-120 | 3 | Brenda Luggie | 3 / 8 | ||
80852 SAVE | MUS 1058 001 | Ear Training I | O-120 | 1 | Brenda Luggie | 3 / 8 | ||
81483 SAVE | MUS 116 001 | Roane State Concert Band | 7:00 PM - 9:00 PM | M | 1 | Geol Greenlee | 4 / 10 | |
▲ Note:
| ||||||||
81482 SAVE | MUS 160 001 | Roane State Instrumental Ensem | 4:00 PM - 5:00 PM | MW | O-128 | 1 | Christopher Metcalfe | 6 / 10 |
▲ Note:
| ||||||||
82124 SAVE | MUS 171 002 | Guitar | 2 | David Slack | Closed 2 / 2 | |||
▲ Note:
| ||||||||
80863 SAVE | MUS 180 001 | Piano | 1 | Jonathan Trammell | 1 / 8 | |||
▲ Note:
| ||||||||
80867 SAVE | MUS 181 001 | Piano | 2 | Jonathan Trammell | 3 / 8 | |||
▲ Note:
| ||||||||
80872 SAVE | MUS 190 002 | Voice | 1 | Amanda Peavyhouse | 1 / 8 | |||
▲ Note:
| ||||||||
80875 SAVE | MUS 191 001 | Voice | 2 | Brenda Luggie | 4 / 8 | |||
▲ Note:
| ||||||||
81476 SAVE | MUS 197 001 | Woodwinds | 2 | Christopher Metcalfe | 2 / 8 | |||
▲ Note:
| ||||||||
82238 SAVE | MUS 260 001 | Conducting and Digital Music | 2 | Brenda Luggie | 1 / 10 | |||
80889 SAVE | MUS 280 002 | Piano | 2 | Jonathan Trammell | 1 / 8 | |||
▲ Note:
| ||||||||
80895 SAVE | MUS 290 001 | Voice | 2 | Brenda Luggie | 1 / 8 | |||
▲ Note:
| ||||||||
81478 SAVE | MUS 296 001 | Brass | 2 | Christopher Metcalfe | 1 / 8 | |||
▲ Note:
| ||||||||
80908 SAVE | NRSG 1320 C01 | Women's Health and Chld Family | 0 | Janell Nichol | Closed 6 / 6 | |||
▲ Note:
| ||||||||
80909 SAVE | NRSG 1320 C02 | Women's Health and Chld Family | 0 | Janell Nichol | Closed 6 / 6 | |||
▲ Note:
| ||||||||
80911 SAVE | NRSG 1330 001 | Pediatric Nursing | 12:00 PM - 2:00 PM | W | Y-311 | 3 | Gabriel McAteer | 11 / 12 |
80912 SAVE | NRSG 1330 002 | Pediatric Nursing | 12:00 PM - 2:00 PM | W | Y-311 | 3 | Gabriel McAteer | 5 / 13 |
80917 SAVE | NRSG 1330 C01 | Pediatric Nursing | 0 | Gabriel McAteer | Closed 8 / 8 | |||
▲ Note:
| ||||||||
80918 SAVE | NRSG 1330 C02 | Pediatric Nursing | 0 | Gabriel McAteer | Closed 8 / 8 | |||
▲ Note:
| ||||||||
80920 SAVE | NRSG 1330 C04 | Pediatric Nursing | 0 | Gabriel McAteer | Closed 8 / 8 | |||
▲ Note:
| ||||||||
80929 SAVE | NRSG 1360 001 | Pharmacology in Nursing | 12:00 PM - 12:55 PM 12:00 PM - 2:00 PM | M F | Y-311 Y-311 | 3 | Sophia Floersh | Closed 15 / 15 |
80930 SAVE | NRSG 1360 002 | Pharmacology in Nursing | 12:00 PM - 12:55 PM 12:00 PM - 2:00 PM | M F | Y-311 Y-311 | 3 | Sophia Floersh | Closed 16 / 16 |
80937 SAVE | NRSG 1710 001 | Fundamentals of Nursing | 9:00 AM - 11:00 AM | MF | Y-311 | 7 | Heather Gregg | Closed 15 / 15 |
80938 SAVE | NRSG 1710 002 | Fundamentals of Nursing | 9:00 AM - 11:00 AM | MF | Y-311 | 7 | Heather Gregg | Closed 16 / 16 |
80943 SAVE | NRSG 1710 C01 | Fundamentals of Nursing | 0 | Jessica Stiles | Closed 8 / 8 | |||
80944 SAVE | NRSG 1710 C02 | Fundamentals of Nursing | 0 | Jessica Stiles | Closed 8 / 8 | |||
80945 SAVE | NRSG 1710 C03 | Fundamentals of Nursing | 0 | Rebecca Simmons | Closed 8 / 8 | |||
80946 SAVE | NRSG 1710 C04 | Fundamentals of Nursing | 0 | Rebecca Simmons | Closed 8 / 8 | |||
80955 SAVE | NRSG 1710 L01 | Fundamentals of Nursing | 8:00 AM - 1:30 PM | T | Y-204 | 0 | Heather Gregg | Closed 12 / 12 |
80956 SAVE | NRSG 1710 L02 | Fundamentals of Nursing | 8:00 AM - 1:30 PM | W | Y-204 | 0 | Heather Gregg | 12 / 13 |
80957 SAVE | NRSG 1710 L03 | Fundamentals of Nursing | 8:00 AM - 1:30 PM | R | Y-204 | 0 | Donna Boxell | Closed 12 / 12 |
80963 SAVE | NRSG 2630 001 | Med Surg Nursing II | 9:00 AM - 11:00 AM | WR | Y-311 | 6 | Sophia Floersh Vickie Pierce | 10 / 12 |
80964 SAVE | NRSG 2630 002 | Med Surg Nursing II | 9:00 AM - 11:00 AM | WR | Y-311 | 6 | Sophia Floersh Vickie Pierce | 6 / 13 |
80969 SAVE | NRSG 2630 C01 | Med Surg Nursing II | 0 | Vickie Pierce | 7 / 8 | |||
▲ Note:
| ||||||||
80970 SAVE | NRSG 2630 C02 | Med Surg Nursing II | 0 | Vickie Pierce | 7 / 8 | |||
▲ Note:
| ||||||||
80971 SAVE | NRSG 2630 C03 | Med Surg Nursing II | 0 | Charity Stanley | 8 / 9 | |||
▲ Note:
| ||||||||
80972 SAVE | NRSG 2630 C04 | Med Surg Nursing II | 0 | Charity Stanley | 6 / 8 | |||
▲ Note:
| ||||||||
81004 SAVE | PHED 1190 001 | Varsity Sports I | GYM | 1 | Alan Holt | 95 / 115 | ||
▲ Note:
| ||||||||
81013 SAVE | PHED 2090 001 | Varsity Sports II | GYM | 1 | Alan Holt | 44 / 75 | ||
▲ Note:
| ||||||||
81014 SAVE | PHED 2100 001 | Teaching of Team & Indv Sports | 9:30 AM - 10:50 AM | MW | Y-105 | 3 | Monica Boles | 5 / 15 |
81016 SAVE | PHIL 1030 Z01 | Introduction to Philosophy | 12:30 PM - 1:50 PM | TR Meeting dates | O-106 | 3 | Jason Fishel | 6 / 30 |
▲ Note:
| ||||||||
81021 SAVE | PHIL 1040 T01 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | D-209 | 3 | Jason Fishel | 6 / 7 |
82266 SAVE | PHYS 2110 001 | Calculus-Based Physics I | 8:00 AM - 9:20 AM | TR | D-121 | 4 | Jin-Kee Hyun | 9 / 18 |
81032 SAVE | PHYS 2110 L01 | Lab - Calculus Based Physics I | 9:30 AM - 12:29 PM | T | D-121 | 0 | Jin-Kee Hyun | 12 / 18 |
81034 SAVE | POLS 1010 T01 | Intro to Political Science | 2:00 PM - 3:20 PM | T | D-211 | 3 | John Brown | 3 / 10 |
