This printable schedule was last updated 8/13/25 at 09:00 AM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80159 SAVE | ANTH 1430 H25 | Intro to Prehistoric Archeolog | 9:30 AM - 10:50 AM | W | H-237 | 3 | Jessica Dalton-Carriger | 5 / 20 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81371 SAVE | ANTH 1230 W01 | Intro to Cultural Anthropology | WEB | 3 | Jessica Dalton-Carriger | Closed 30 / 30 | ||
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81627 SAVE | ANTH 1130 R50 | Intro to Biol/Physical Anthrop | 3 | STAFF | 4 / 40 | |||
81628 SAVE | ANTH 1230 R50 | Intro to Cultural Anthropology | 3 | STAFF | 0 / 40 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice