Estimated tuition and fees for full-time beginning undergraduate students. Books and supplies will vary significantly by program.
This is historical data with a reporting time delay. For current information, see RSCC Tuition and Fees.
Academic Year | Tuition and Required Fees, In-State Students |
Tuition and Required Fees, Out-of-State Students |
Books & Supplies |
---|---|---|---|
2021-2022 | $4,724 | $17,540 | $1,460 |
2020-2021 | $4,552 | $17,758 | $1,460 |
2019-2020 | $4,652 | $17,758 | $1,700 |
2018-2019 | $4,443 | $17,349 | $1,500 |
2017-2018 | $4,143 | $16,119 | $1,500 |
2016-2017 | $4,047 | $15,711 | $1,500 |
2015-2016 | $3,906 | $15,180 | |
2014-2015 | $3,831 | $14,895 | |
2013-2014 | $3,621 | $14,061 | |
2012-2013 | $3,525 | $13,653 | |
2011-2012 | $3,387 | $13,005 | |
2010-2011 | $3,113 | $11,969 | |
2009-2010 | $2,945 | $11,321 | |
2008-2009 | $2,787 | $10,287 | |
2007-2008 | $2,645 | $9,721 | |
2006-2007 | $2,485 | $9,161 | |
2005-2006 | $2,397 | $8,811 | |
2004-2005 | $2,217 | $8,063 | |
2003-2004 | $2,089 | $7,553 | |
2002-2003 | $1,755 | $6,392 | |
2001-2002 | $1,634 | $6,092 |
Source: Data Reported to IPEDS
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.