A $20 late fee may be assessed if you have not fully paid your tuition and fees prior to the first publish date of the semester of your course.
All tuition & fees are subject to change without notice upon approval of the institution and/or TBR.
If you have any question about your in-state or out-of-state status, please contact the Bursar's Office.
Credit Hours | In-State Base Tuition |
Registration Fees (explained below) |
Total |
---|---|---|---|
1 | 171.00 | 43.00 | 214.00 |
2 | 342.00 | 59.00 | 401.00 |
3 | 513.00 | 75.00 | 588.00 |
4 | 684.00 | 91.00 | 775.00 |
5 | 855.00 | 107.00 | 962.00 |
6 | 1,026.00 | 123.00 | 1,149.00 |
7 | 1,197.00 | 139.00 | 1,336.00 |
8 | 1,368.00 | 151.00 | 1,519.00 |
9 | 1,539.00 | 152.00 | 1,691.00 |
10 | 1,710.00 | 153.00 | 1,863.00 |
11 | 1,881.00 | 154.00 | 2,035.00 |
- Full-time Level Begins at 12 Hours - | |||
12 | 2,052.00 | 155.00 | 2,207.00 |
13 | 2,089.00 | 155.00 | 2,244.00 |
14 | 2,126.00 | 155.00 | 2,281.00 |
15 | 2,163.00 | 155.00 | 2,318.00 |
For each additional hour, add $37.00 |
Credit Hours | Out-of-State Base Tuition |
Registration Fees (explained above) |
Total |
---|---|---|---|
1 | 705.00 | 43.00 | 748.00 |
2 | 1,410.00 | 59.00 | 1,469.00 |
3 | 2,115.00 | 75.00 | 2,190.00 |
4 | 2,820.00 | 91.00 | 2,911.00 |
5 | 3,525.00 | 107.00 | 3,632.00 |
6 | 4,230.00 | 123.00 | 4,353.00 |
7 | 4,935.00 | 139.00 | 5,074.00 |
8 | 5,640.00 | 151.00 | 5,791.00 |
9 | 6,345.00 | 152.00 | 6,497.00 |
10 | 7,050.00 | 153.00 | 7,203.00 |
11 | 7,755.00 | 154.00 | 7,909.00 |
- Full-time Level Begins at 12 Hours - | |||
12 | 8,460.00 | 155.00 | 8,615.00 |
13 | 8,604.00 | 155.00 | 8,759.00 |
14 | 8,748.00 | 155.00 | 8,903.00 |
15 | 8,892.00 | 155.00 | 9,047.00 |
For each additional hour, add $144.00 |
TN eCampus courses have an additional fee of $68.00 per credit hour. For example, a 3 credit hour course would have an additional fee of $204.
Fee | Amount or Rate | Maximum Fee (if any) |
---|---|---|
Program Services Fee | $16.00 | |
Student Government Fee | $6.00 | |
Student Activity Fee | $5.00 | |
International Education Fee | $1.00 per credit hour | $12.00 |
Technology Access Fee | $15.00 per credit hour | $116.00 |
Distance Education Fee | $0.00 | |
TN eCampus On-Line Fee | $67.00 per credit hour | |
TN eCampus In-State Tuition | $168.00 per credit hour | |
Deferred Payment Service Fee | $25.00 | |
Deferred Payment Late Fee | $25.00 | |
Music Choir Costume Fee | $65.00 | |
Late Registration Fee | $20.00 | |
ACT Test | $40.00 | |
High School Equivalency Exam (All parts) HISET | $25.00 ($5 ea section) | |
High School Equivalency Exam Retakes (Per Section) HISET | $10.00 | |
Science Lab Fee | $15.00 per course | |
Health Science Pre-Adm. Test Fee (HOBET) | $40.00 | |
LPN Nursing Test | $35.00 | |
Nursing Pre-Admission Test | $40.00 | |
Individual Instruction In Music - 1 Credit Hour / 1 Half-hour Lesson Per Week | $55.00 | |
Individual Instruction In Music - 2 Credit Hours / 1 Hour Lesson Per Week | $100.00 | |
Specialized Nursing Course Fee | $25.00 per credit hour | |
Specialized Allied Health Sc Fee | $25.00 per credit hour | |
Challenge Exams (Credit by Exams) | $25.00 per exam | |
Fitness Center Fee | $15.00 | |
Elderly and Disabled: Auditing classes-no fee required for persons with a permanent, total disability, persons 60 years of age or older and domiciled in Tennessee and persons who have retired from state service with 30 or more years of service, regardless of age. For credit - fee of $70 per semester or $60 per trimester may be charged to persons with a permanent, total disability, and persons who will become 65 years of age or older during the academic semester in which they begin classes and who are domiciled in Tennessee. Note: This does not include course-specific fees such as all miscellaneous course fees, materials fees, online course fees. |
||
Experiential Credit Assessment Fee (and also see below) | $45.00 | |
Experiential Credit per Hour | $15.00 per credit hour (in excess of 3 hours) |
$90 |
P.E. Fees - Fees are based on amount RSCC is charged for use of facilities. | ||
P.E. Fee for Scuba Diving 1450 | $290.00 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.