Students who follow this academic plan will receive an Associate of Science with a concentration in Project Management.
| 1st Fall | Hours | ||
| ENGL | 1010 | Composition I | 3 |
| COLS | 1010 | Study, Organize, Succeed | 3 |
| PMGT | 1010 | Project Management Fundamentals I | 3 |
| COMM | 2025 | Fundamentals of Communication | 3 |
| Natural Science | 4 | ||
| TERM TOTAL | 16 | ||
| Action Items | |||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
| Nov | Visit colleges and universities Register for next term |
||
| 1st Spring | |||
| ENGL | 1020 | Composition II | 3 |
| PMGT | 1020 | Project Management Fundamentals II | 3 |
| Natural Science | 4 | ||
| Math Elective | 3 | ||
| Humanities Elective | 3 | ||
| TERM TOTAL | 16 | ||
| Action Items | |||
| Mar | Meet with Success Coach or Advisor | ||
| April | Decide on transfer institution Register for next term |
||
| 2nd Fall | |||
| PMGT | 2010 | Project Controls | 3 |
| Literature Elective | 3 | ||
| HIST | 2010 | Early U.S. History (Recommended) OR History Elective1 |
3 |
| Humanities Elective | 3 | ||
| Social/Behavioral Electives | 3 | ||
| TERM TOTAL | 15 | ||
| Action Items | |||
| Sept | Complete Application for Graduation | ||
| Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||
| Nov | Apply for admission to transfer institution Register for next term |
||
| 2nd Spring | |||
| PMGT | 2020 | Project Management Advanced Topics | 3 |
| HIST | 2020 | Modern U.S. History (Recommended) OR History Elective1 |
3 |
| Social/Behavioral Electives | 3 | ||
| Electives | 4 | ||
| TERM TOTAL | 13 | ||
| Action Items | |||
| Feb | Take Exit Exam (ETS Proficiency Profile) | ||
| Mar | Contact transfer institution about registration/financial aid | ||
| TOTAL HOURS | 60 | ||
1History courses – students are advised to consult with their transfer institution to determine if a particular history course or sequence is required.
For further information: Social Science, Business and Education Division, 865-354-3000, x4582

Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice